Service Name | Service Price | Member Price |
---|---|---|
Hair cut With Wash | 299 | 224 |
Hair cut with Matrix Hair Wash | 349 | 314 |
Simple Hair cut | 149 | 134 |
Kids Hair cut Below After 12 year | 99 | 89 |
Shaving | 149 | 89 |
Shaving With Ear Hair Removal | 199 | 134 |
Beard Trimming | 149 | 89 |
Service Name | Service Price | Member Price |
---|---|---|
HAIR CARE (ANTI-DANDRUFF, ANTI-HAIRFALL) | 1999 | 1349 |
HEAD MASSAGE (AMLA/COCONUT OIL) | 599 | 377 |
HEAD MASSAGE (FIGARO OLIVE OIL) | 699 | 476 |
HEAD MASSAGE (BADAM OIL) | 699 | 476 |
Hair spa (L'Oréal) (Short) | 849 | 720 |
Hair spa (L'Oréal) (Medium) | 1049 | 900 |
Hair spa (L'Oréal) (Long) | 1249 | 1080 |
Hair spa (Keratin Hair Spa) (Short) | 1349 | 1170 |
Hair spa (Keratin Hair Spa) (Medium) | 1549 | 1350 |
Hair spa (Keratin Hair Spa) (Long) | 1749 | 1530 |
Hair spa (Streax) (Short) | 499 | 360 |
Hair spa (Streax) (Medium) | 599 | 450 |
Hair spa (Streax) (Long) | 799 | 630 |
Service Name | Service Price | Member Price |
---|---|---|
Hair Mehndi (Short) | 399 | 270 |
Hair Mehndi (Medium) | 599 | 450 |
Hair Mehndi (Long) | 799 | 630 |
Hair Mehndi (Short) With Product | 599 | 450 |
Hair Mehndi (Medium) with Product | 899 | 720 |
Hair Mehndi (Long) With Product | 1099 | 900 |
HIGHLIGHT (PER STREAK) | 249 | 179 |
COLOUR CLEANSING | 899 | 719 |
HIGHLIGHTER CROWN | 1499 | 1259 |
HIGHLIGHT FULL HEAD | 3499 | 2249 |
GLOBAL COLOUR INOVA (AMMONIA FREE) | 1399 | 899 |
GLOBAL COLOUR MAJIRAL | 899 | 719 |
OMBRE | 3999 | 3149 |
FULL GLOBAL HIGHLIGHT | 2999 | 2249 |
FRENCH GLOWSHINE | 3499 | 2699 |
FRENCH BALAYAGE | 3999 | 3149 |
Stay sharp with precision cuts and soothing head massages. Our expert stylists deliver clean, confidence-boosting looks, while nourishing massages relieve stress and improve scalp health. Whether it’s a regular trim or a refreshing break, we ensure you look fresh and feel great every time.
Tackle hair concerns like dandruff and hair fall with our targeted HAIR CARE treatment.
Relax with nourishing head massages using Amla/Coconut, Figaro Olive, or Badam oil to boost scalp health.
Rejuvenate your hair with hair spas from L'Oréal, Keratin, or Streax—available for short, medium, and long hair. Each spa deeply conditions and restores shine, strength, and smoothness.
Give your hair a fresh new look with our colouring services. We offer Hair Mehndi for short, medium, and long hair – with or without product, depending on your needs.
Want something more stylish? Try streaks, crown highlights, or even full-head highlights. You can also go for global hair colour options like Majiral or Inova (ammonia-free) for a full transformation.
Need to remove old colour? Our colour cleansing service can help reset your hair before a new shade.
Service Name | Service Price | Member Price |
---|---|---|
LOTUS CRYSTAL | 1399 | 1079 |
BOMBINI ICE CREAM | 1699 | 1349 |
Service Name | Service Price | Member Price |
---|---|---|
MASSAGE : Manicure | 499 | 314 |
MASSAGE : Pedicure | 499 | 359 |
BOMBINI DOUBT | 1699 | 1349 |
Service Name | Service Price | Member Price |
---|---|---|
Full Leg Wax : Honey Wax | 699 | 449 |
Stomach&Chest : Honey Wax | 299 | 179 |
Full Hands : Honey Wax | 399 | 269 |
Half Legs : Honey Wax | 399 | 269 |
Under Arms : Honey Wax | 149 | 89 |
Nose : Honey Wax | 99 | 44 |
Ear : Honey Wax | 99 | 44 |
Full Leg Wax : Flavour Wax | 799 | 539 |
Stomach&Chest : Flavour Wax | 399 | 224 |
Full Hands : Flavour Wax | 499 | 314 |
Half Legs : Flavour Wax | 499 | 314 |
Under Arms : Flavour Wax | 249 | 134 |
Nose : Flavour Wax | 79 | 44 |
Ear : Flavour Wax | 79 | 44 |
Full Leg Wax : Rica Wax | 999 | 719 |
Stomach&Chest : Rica Wax | 549 | 359 |
Full Hands : Rica Wax | 799 | 539 |
Half Legs : Rica Wax | 649 | 404 |
Under Arms : Rica Wax | 249 | 179 |
Nose : Rica Wax | 79 | 44 |
Ear : Rica Wax | 79 | 44 |
Full Leg Wax : Catridge Wax | 1399 | 899 |
Stomach&Chest : Catridge Wax | 699 | 449 |
Full Hands : Catridge Wax | 899 | 719 |
Half Legs : Catridge Wax | 799 | 539 |
Under Arms : Catridge Wax | 349 | 269 |
Nose : Catridge Wax | 79 | 44 |
Ear : Catridge Wax | 79 | 44 |
Eye Brows : Threading | 99 | 44 |
Reveal healthy, glowing skin with our specialized facial treatments crafted for every skin type and concern. Whether you’re dealing with dullness, dryness, or signs of aging, our premium facials cleanse, hydrate, and rejuvenate.
Clean, groomed hands and feet are essential for self-care. Try our Massage Manicure and Pedicure to relax and refresh. For an upgraded experience, go for the Bombini Doubt Pedicure—a luxurious foot treatment designed to nourish and soften.
Get smooth, clean skin with our range of waxing services. Choose from Honey, Flavour, Rica, or Catridge Wax based on your comfort. We cover all areas—from full legs, hands, chest, to sensitive zones like underarms, nose, and ears. For precise grooming, try our Eyebrow Threading service.
Service Name | Service Price | Member Price |
---|---|---|
Herbal Facial : Herbal | 749 | 629 |
Vlcc Facial : Vlcc | 849 | 719 |
Gold Facial : Gold | 949 | 809 |
Diamond Facial : Diamond | 1399 | 1079 |
Fruit Facial : Fruit | 749 | 629 |
Aroma Facial : Aroma | 1499 | 1169 |
Chocolate Facial : Chocolate | 1399 | 899 |
Cherry Facial : Cerry | 1799 | 1439 |
Vitamin C Facial : Vitamin C | 1999 | 1439 |
Classic Facial : Classic | 1799 | 1349 |
Full Body : Regular Bleach | 1699 | 1349 |
Full Body : D-Tan Bleach | 2299 | 1799 |
Full Body : Oxylife Bleach | 2499 | 2069 |
Full Body : Redwine Bleach | 2499 | 2069 |
Full Body : O3 Bleach | 3999 | 3149 |
Full Body : Vitamin C Bleach | 2499 | 2069 |
Service Name | Service Price | Member Price |
---|---|---|
Hydra Facial : Hydra | 3499 | 2699 |
Bridal Facial : Bridal | 2999 | 2429 |
3D Facial : 3D | 2499 | 1799 |
Lotus Professional Facial : Lotus Professional | 1999 | 1349 |
Lotus Gold Facial : Lotus Gold | 2499 | 1799 |
O3 Whitening With Peel Mask : Advance Whitening Facial | 2999 | 2249 |
O3 Seaweed With Peel Mask : Seaweed Face Mask | 2499 | 1799 |
O3 Whitening Without Peel Mask : Whitening Facial | 1999 | 1349 |
Raaga Professional Facial : Raaga Professional | 3499 | 2699 |
Service Name | Service Price | Member Price |
---|---|---|
Face And Neck : Oxylife Bleach | 449 | 359 |
Legs : Oxylife Bleach | 549 | 449 |
Arms : Oxylife Bleach | 449 | 359 |
Back : Oxylife Bleach | 449 | 359 |
Underarms : Oxylife Bleach | 249 | 179 |
Half Legs : Oxylife Bleach | 349 | 269 |
Stomach Chest : Oxylife Bleach | 349 | 269 |
Face And Neck : Redwine Bleach | 499 | 359 |
Legs : Redwine Bleach | 549 | 449 |
Arms : Redwine Bleach | 449 | 359 |
Back : Redwine Bleach | 449 | 359 |
Face And Neck : Regular Bleach | 399 | 269 |
Legs : Regular Bleach | 499 | 359 |
Arms : Regular Bleach | 399 | 269 |
Back : Regular Bleach | 399 | 269 |
Underarms : Regular Bleach | 199 | 89 |
Half Legs : Regular Bleach | 349 | 179 |
Stomach Chest : Regular Bleach | 349 | 179 |
Underarms : Redwine Bleach | 249 | 179 |
Half Legs : Redwine Bleach | 349 | 269 |
Stomach Chest : Redwine Bleach | 349 | 269 |
Face And Neck : O3 Bleach | 549 | 449 |
Legs : O3 Bleach | 749 | 629 |
Arms : O3 Bleach | 649 | 539 |
Back : O3 Bleach | 649 | 539 |
Underarms : O3 Bleach | 449 | 359 |
Half Legs : O3 Bleach | 549 | 449 |
Stomach Chest : O3 Bleach | 549 | 449 |
Face And Neck : Vitamin C Bleach | 449 | 359 |
Legs : Vitamin C Bleach | 549 | 449 |
Arms : Vitamin C Bleach | 449 | 359 |
Back : Vitamin C Bleach | 449 | 359 |
Underarms : Vitamin C Bleach | 249 | 179 |
Half Legs : Vitamin C Bleach | 349 | 269 |
Stomach Chest : Vitamin C Bleach | 349 | 269 |
O3 Face Cleanup : O3 Cleanup | 899 | 719 |
Signature Cleanup : Signature Cleanup | 449 | 359 |
Herbal Cleanup : Herbal Cleanup | 349 | 269 |
Fruit Cleanup : Fruit Cleanup | 249 | 179 |
Lotus Cleanup : Lotus Cleanup | 449 | 359 |
Normal Cleanup : Normal Cleanup | 349 | 269 |
Service Name | Service Price | Member Price |
---|---|---|
Face And Neck : D-Tan Bleach | 449 | 314 |
Legs : D-Tan Bleach | 499 | 404 |
D Tan With Neck : D Tan With Neck Cleanup | 349 | 269 |
Arms : D-Tan Bleach | 399 | 314 |
Back : D-Tan Bleach | 399 | 314 |
Underarms : D-Tan Bleach | 299 | 134 |
Half Legs : D-Tan Bleach | 299 | 224 |
Stomach Chest : D-Tan Bleach | 349 | 224 |
Rejuvenate your skin with our luxurious facials tailored for every skin type. Choose from options like Herbal, Fruit, Gold, Diamond, Chocolate, or advanced care like Vitamin C and O3 facials. We also offer full-body bleaching treatments, including D-Tan, Redwine, and Oxylife for a brighter, even-toned look.
Elevate your grooming routine with our premium facials. From deep hydration with Hydra Facial to glow-boosting options like Bridal, 3D, and Lotus Professional, each service is designed for visible results. Try O3 Whitening with or without peel masks or explore the richness of Raaga and Seaweed treatments for healthy, refreshed skin.
Achieve even-toned, radiant skin with our range of targeted bleach and cleanup treatments. Choose from Oxylife, Redwine, Regular, O3, and Vitamin C bleach options, tailored for areas like the face & neck, arms, legs, back, underarms, and stomach. For deep cleansing, go with our expert cleanups – from O3 and Herbal to Fruit, Lotus, and Signature – crafted to refresh and revitalize your skin.
Enhance your skincare results with our specialized D-Tan Bleach treatments for the face & neck, arms, legs, back, underarms, and stomach. For added glow and clarity, try our D-Tan Cleanup with Neck – perfect for removing tan and refreshing your skin.
Service Name | Service Price | Member Price |
---|---|---|
Party Makeup+Hairdo, Dress-Up | 2999 | 2249 |
Occasion Makeup, Hairdo+Dress-Up | 4999 | 4049 |
Groom Makeup | 5999 | 4499 |
Normal Makeup | 8999 | 7199 |
Look your best for every event with our expertly curated makeup services. From Party Makeup with Hairdo and Dress-Up to Occasion and Groom Makeup, we offer tailored looks for any celebration. Try our premium Sagan Makeup for a truly regal appearance.